Usage Statistics for superbosna.com

Summary Period: March 2003
Generated 27-Mar-2003 04:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 9053000
Total Files 4262530
Total Pages 1151561
Total Visits 147483
Total KBytes 51737203
Total Unique Sites 57532
Total Unique URLs 4374
Total Unique Referrers 2021
Total Unique Usernames 629
Total Unique User Agents 2607
. Avg Max
Hits per Hour 13970 35916
Hits per Day 335296 433280
Files per Day 157871 208733
Pages per Day 42650 57491
Visits per Day 5462 6236
KBytes per Day 1916193 2856060
Hits by Response Code
Undefined response code 71
Code 200 - OK 4262530
Code 206 - Partial Content 5914
Code 301 - Moved Permanently 7002
Code 302 - Found 167355
Code 304 - Not Modified 4608742
Code 400 - Bad Request 2
Code 401 - Unauthorized 1004
Code 408 - Request Timeout 380

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 374318 4.13% 175904 4.13% 50673 4.40% 5345 3.62% 4138 7.19% 1980728 3.83%
2 433280 4.79% 205535 4.82% 55886 4.85% 6236 4.23% 4520 7.86% 2119924 4.10%
3 390943 4.32% 208733 4.90% 52429 4.55% 5899 4.00% 4427 7.69% 2229981 4.31%
4 373871 4.13% 199597 4.68% 51698 4.49% 5676 3.85% 4332 7.53% 2359515 4.56%
5 382001 4.22% 201869 4.74% 49845 4.33% 5651 3.83% 4244 7.38% 2152837 4.16%
6 378373 4.18% 180401 4.23% 50391 4.38% 5411 3.67% 4237 7.36% 1977851 3.82%
7 359595 3.97% 170829 4.01% 45528 3.95% 5634 3.82% 4379 7.61% 2034690 3.93%
8 373231 4.12% 157306 3.69% 47559 4.13% 5586 3.79% 4187 7.28% 2058469 3.98%
9 379174 4.19% 163167 3.83% 44848 3.89% 5753 3.90% 4126 7.17% 1897124 3.67%
10 334293 3.69% 162295 3.81% 39608 3.44% 5668 3.84% 4293 7.46% 1859478 3.59%
11 348528 3.85% 154834 3.63% 40285 3.50% 5442 3.69% 4372 7.60% 1874180 3.62%
12 381057 4.21% 183456 4.30% 57491 4.99% 5814 3.94% 4313 7.50% 2856060 5.52%
13 374625 4.14% 177667 4.17% 42972 3.73% 6099 4.14% 4463 7.76% 2201248 4.25%
14 359775 3.97% 169754 3.98% 45778 3.98% 6099 4.14% 4403 7.65% 2122721 4.10%
15 326561 3.61% 145259 3.41% 42395 3.68% 6204 4.21% 4074 7.08% 1766888 3.42%
16 346720 3.83% 150385 3.53% 45114 3.92% 6221 4.22% 4105 7.14% 2046536 3.96%
17 328239 3.63% 153593 3.60% 40909 3.55% 5806 3.94% 4139 7.19% 2048108 3.96%
18 356210 3.93% 162247 3.81% 48542 4.22% 6203 4.21% 4359 7.58% 2182524 4.22%
19 343824 3.80% 156875 3.68% 41948 3.64% 5905 4.00% 4280 7.44% 1909262 3.69%
20 328171 3.62% 160510 3.77% 38780 3.37% 6014 4.08% 4365 7.59% 1923137 3.72%
21 314391 3.47% 146367 3.43% 37916 3.29% 5174 3.51% 4121 7.16% 1793833 3.47%
22 165779 1.83% 73277 1.72% 20089 1.74% 3206 2.17% 2193 3.81% 876199 1.69%
23 316331 3.49% 139001 3.26% 39179 3.40% 5800 3.93% 3972 6.90% 1697791 3.28%
24 306734 3.39% 146180 3.43% 37460 3.25% 5611 3.80% 4139 7.19% 1702701 3.29%
25 317601 3.51% 148281 3.48% 38969 3.38% 5626 3.81% 4229 7.35% 1843404 3.56%
26 321972 3.56% 150449 3.53% 39220 3.41% 5341 3.62% 4275 7.43% 1911123 3.69%
27 37403 0.41% 18759 0.44% 6049 0.53% 761 0.52% 879 1.53% 310891 0.60%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5732 154783 1.71% 2864 77341 1.81% 953 25756 2.24% 48390 1306525 2.53%
1 6680 180385 1.99% 3185 86012 2.02% 935 25253 2.19% 40822 1102205 2.13%
2 7735 208849 2.31% 3795 102478 2.40% 969 26174 2.27% 46805 1263728 2.44%
3 9456 255325 2.82% 4923 132942 3.12% 1112 30034 2.61% 54492 1471273 2.84%
4 10621 286791 3.17% 5216 140836 3.30% 1273 34378 2.99% 54167 1462513 2.83%
5 12516 337937 3.73% 6429 173585 4.07% 1481 39996 3.47% 71455 1929275 3.73%
6 13382 361338 3.99% 7143 192862 4.52% 1593 43035 3.74% 79812 2154935 4.17%
7 13982 377525 4.17% 7176 193760 4.55% 1662 44899 3.90% 76909 2076547 4.01%
8 16349 441441 4.88% 8390 226550 5.31% 1948 52613 4.57% 92438 2495821 4.82%
9 15843 427783 4.73% 7846 211865 4.97% 1865 50363 4.37% 88650 2393538 4.63%
10 17775 479937 5.30% 8239 222453 5.22% 2161 58359 5.07% 94308 2546328 4.92%
11 19529 527299 5.82% 8454 228269 5.36% 2427 65548 5.69% 96306 2600271 5.03%
12 20741 560018 6.19% 9750 263257 6.18% 2639 71257 6.19% 112944 3049495 5.89%
13 21875 590644 6.52% 10332 278981 6.54% 2732 73772 6.41% 122451 3306170 6.39%
14 21427 578548 6.39% 9987 269655 6.33% 2696 72804 6.32% 118884 3209866 6.20%
15 21895 591167 6.53% 9937 268314 6.29% 2718 73412 6.37% 123119 3324208 6.43%
16 19380 523281 5.78% 8869 239483 5.62% 2372 64055 5.56% 106286 2869726 5.55%
17 17020 459540 5.08% 7568 204343 4.79% 2177 58787 5.10% 101235 2733345 5.28%
18 15036 405991 4.48% 6319 170636 4.00% 1966 53108 4.61% 85328 2303858 4.45%
19 12633 341091 3.77% 5408 146017 3.43% 1682 45421 3.94% 77152 2083092 4.03%
20 11149 301049 3.33% 4686 126544 2.97% 1559 42096 3.66% 62868 1697443 3.28%
21 9856 266137 2.94% 4340 117203 2.75% 1431 38643 3.36% 61047 1648267 3.19%
22 8074 218019 2.41% 3659 98806 2.32% 1266 34183 2.97% 52838 1426624 2.76%
23 6597 178122 1.97% 3345 90338 2.12% 1022 27615 2.40% 47487 1282152 2.48%

Top 30 of 4374 Total URLs
# Hits KBytes URL
1 682408 7.54% 36276476 70.12% /
2 159473 1.76% 244017 0.47% /css/theme_sarajevo.css
3 83589 0.92% 28274 0.05% /css/ie5.css
4 75019 0.83% 11631 0.02% /radio/kalman.html
5 49463 0.55% 53295 0.10% /newsfeeds/Europe news
6 34406 0.38% 3439 0.01% /error_docs/not_found.html
7 33325 0.37% 317020 0.61% /razglednice/dispthumb.php
8 21400 0.24% 1850 0.00% /usermenu.php
9 18623 0.21% 134021 0.26% /razglednice/
10 16393 0.18% 281349 0.54% /chat/jirc_mss.cab
11 15000 0.17% 85067 0.16% /search/
12 8900 0.10% 124227 0.24% /adresar/
13 8532 0.09% 23944 0.05% /popups/newswindow.php
14 8521 0.09% 6593 0.01% /slike-raje/resize.php
15 8085 0.09% 176409 0.34% /topsites/
16 7956 0.09% 6107 0.01% /search/css/search.css
17 6653 0.07% 141267 0.27% /forum/mainpage.php
18 5887 0.07% 684 0.00% /topsites/style.css
19 5001 0.06% 238903 0.46% /razglednice/dispimg.php
20 4965 0.05% 2729 0.01% /razglednice/include/lib.js
21 4177 0.05% 538 0.00% /pollBooth.php
22 3588 0.04% 16178 0.03% /cgi-bin/razmjena.pl
23 3164 0.03% 17091 0.03% /chat/
24 3157 0.03% 129587 0.25% /slike-raje/
25 2842 0.03% 152896 0.30% /administrator/index2.php
26 2678 0.03% 14666 0.03% /razglednice/createcard.php
27 1922 0.02% 5159 0.01% /adresar/include/style.inc.php
28 1557 0.02% 1257 0.00% /images/favicon.ico
29 1506 0.02% 9698 0.02% /adresar/detail.php
30 1453 0.02% 2591 0.01% /kviz/show_wrong.php

Top 10 of 4374 Total URLs By KBytes
# Hits KBytes URL
1 682408 7.54% 36276476 70.12% /
2 33325 0.37% 317020 0.61% /razglednice/dispthumb.php
3 16393 0.18% 281349 0.54% /chat/jirc_mss.cab
4 159473 1.76% 244017 0.47% /css/theme_sarajevo.css
5 5001 0.06% 238903 0.46% /razglednice/dispimg.php
6 8085 0.09% 176409 0.34% /topsites/
7 2842 0.03% 152896 0.30% /administrator/index2.php
8 6653 0.07% 141267 0.27% /forum/mainpage.php
9 18623 0.21% 134021 0.26% /razglednice/
10 1179 0.01% 132208 0.26% /razglednice/admin/poslane.php

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 682408 7.54% 122268 84.94% /
2 15000 0.17% 4754 3.30% /search/
3 963 0.01% 4484 3.11% /cgi-bin/download.cgi
4 34406 0.38% 1345 0.93% /error_docs/not_found.html
5 21400 0.24% 1205 0.84% /usermenu.php
6 6 0.00% 988 0.69% /search/redirect.php
7 75019 0.83% 965 0.67% /radio/kalman.html
8 49463 0.55% 716 0.50% /newsfeeds/Europe news
9 33325 0.37% 655 0.46% /razglednice/dispthumb.php
10 18623 0.21% 568 0.39% /razglednice/

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 682408 7.54% 96243 65.92% /
2 49463 0.55% 9194 6.30% /newsfeeds/Europe news
3 963 0.01% 7240 4.96% /cgi-bin/download.cgi
4 34406 0.38% 6926 4.74% /error_docs/not_found.html
5 75019 0.83% 4227 2.90% /radio/kalman.html
6 6 0.00% 3740 2.56% /search/redirect.php
7 15000 0.17% 2580 1.77% /search/
8 12 0.00% 1867 1.28% /topsites/out.php
9 8085 0.09% 1543 1.06% /topsites/
10 21400 0.24% 1373 0.94% /usermenu.php

Top 30 of 57532 Total Sites
# Hits Files KBytes Visits Hostname
1 94792 1.05% 25292 0.59% 571629 1.10% 180 0.12% h14n2fls32o812.telia.com
2 76029 0.84% 15303 0.36% 320711 0.62% 169 0.11% c213-100-48-109.swipnet.se
3 62213 0.69% 28244 0.66% 13711 0.03% 43 0.03% 24-193-69-115.nyc.rr.com
4 55430 0.61% 8236 0.19% 166452 0.32% 158 0.11% h68-147-129-185.cg.shawcable.net
5 42572 0.47% 739 0.02% 14061 0.03% 100 0.07% h24-84-26-82.vs.shawcable.net
6 33763 0.37% 13959 0.33% 232925 0.45% 184 0.12% h50n2fls34o835.telia.com
7 32684 0.36% 11799 0.28% 217713 0.42% 113 0.08% 12-253-231-65.client.attbi.com
8 28000 0.31% 16830 0.39% 137926 0.27% 199 0.13% 62.32.62.66
9 26797 0.30% 1649 0.04% 37729 0.07% 185 0.13% 12-219-102-222.client.mchsi.com
10 23530 0.26% 7951 0.19% 223617 0.43% 260 0.18% wc11.wlfdle.rnc.net.cable.rogers.com
11 21197 0.23% 20340 0.48% 176392 0.34% 14 0.01% host213-123-253-162.in-addr.btopenworld.com
12 20472 0.23% 20470 0.48% 101755 0.20% 6 0.00% 39.226.27.24.cfl.rr.com
13 19625 0.22% 10764 0.25% 91161 0.18% 230 0.16% myangup0.connect.com.au
14 18701 0.21% 1919 0.05% 47209 0.09% 169 0.11% modemcable077.30-200-24.mtl.mc.videotron.ca
15 18055 0.20% 9249 0.22% 41732 0.08% 64 0.04% 194.18.163.40
16 17200 0.19% 4962 0.12% 112117 0.22% 204 0.14% wnpgmb0128w-cc02-v981.mts.net
17 16647 0.18% 15808 0.37% 706078 1.36% 13 0.01% proxy1.sbs.de
18 16631 0.18% 10625 0.25% 179337 0.35% 56 0.04% host.slps.k12.mo.us
19 16295 0.18% 16146 0.38% 59892 0.12% 50 0.03% cs24175114-120.houston.rr.com
20 16056 0.18% 3492 0.08% 104923 0.20% 143 0.10% joker.campus.mdh.se
21 15896 0.18% 10205 0.24% 118743 0.23% 125 0.08% 80.80.160.41
22 15739 0.17% 40 0.00% 788 0.00% 2 0.00% ppp-62-245-149-177.mnet-online.de
23 15405 0.17% 5456 0.13% 151448 0.29% 241 0.16% px1so.cg.shawcable.net
24 15208 0.17% 2123 0.05% 32662 0.06% 37 0.03% 62.128.180.199
25 14781 0.16% 6485 0.15% 147371 0.28% 290 0.20% px1wh.vc.shawcable.net
26 14622 0.16% 9422 0.22% 21329 0.04% 71 0.05% adiv25fby9rg.bc.hsia.telus.net
27 14121 0.16% 9002 0.21% 64132 0.12% 117 0.08% 213.163.96.38
28 14062 0.16% 4771 0.11% 39690 0.08% 86 0.06% 195.238.48.12
29 13939 0.15% 2095 0.05% 32755 0.06% 30 0.02% h193n1fls32o282.telia.com
30 13699 0.15% 3827 0.09% 110549 0.21% 93 0.06% cpe0008c7407a30-cm.cpe.net.cable.rogers.com

Top 10 of 57532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16647 0.18% 15808 0.37% 706078 1.36% 13 0.01% proxy1.sbs.de
2 94792 1.05% 25292 0.59% 571629 1.10% 180 0.12% h14n2fls32o812.telia.com
3 76029 0.84% 15303 0.36% 320711 0.62% 169 0.11% c213-100-48-109.swipnet.se
4 10797 0.12% 7452 0.17% 315851 0.61% 249 0.17% px1ar.ed.shawcable.net
5 11995 0.13% 6959 0.16% 238675 0.46% 269 0.18% d221-216-98.systems.cogeco.net
6 33763 0.37% 13959 0.33% 232925 0.45% 184 0.12% h50n2fls34o835.telia.com
7 23530 0.26% 7951 0.19% 223617 0.43% 260 0.18% wc11.wlfdle.rnc.net.cable.rogers.com
8 32684 0.36% 11799 0.28% 217713 0.42% 113 0.08% 12-253-231-65.client.attbi.com
9 16631 0.18% 10625 0.25% 179337 0.35% 56 0.04% host.slps.k12.mo.us
10 21197 0.23% 20340 0.48% 176392 0.34% 14 0.01% host213-123-253-162.in-addr.btopenworld.com

Top 30 of 2021 Total Referrers
# Hits Referrer
1 3551102 39.23% http://www.superbosna.com/index.php
2 2884754 31.87% http://www.superbosna.com/
3 1071216 11.83% - (Direct Request)
4 526612 5.82% http://www.superbosna.com
5 483136 5.34% http://www.superbosna.com/radio/kalman.html
6 52682 0.58% http://www.superbosna.com/razglednice/index.php
7 31481 0.35% http://superbosna.com/
8 31282 0.35% http://www.superbosna.com/topsites/
9 28766 0.32% http://superbosna.com/index.php
10 28201 0.31% http://www.superbosna.com/search/index.php
11 27773 0.31% http://www.superbosna.com/topsites/index.php
12 24655 0.27% http://www.superbosna.com/forum/mainpage.php
13 23801 0.26% http://www.superbosna.com/popups/newswindow.php
14 19775 0.22% http://www.superbosna.com/chat/
15 16571 0.18% http://www.superbosna.com./
16 15439 0.17% http://www.superbosna.com./index.php
17 14388 0.16% http://www.superbosna.com./radio/kalman.html
18 11400 0.13% http://www.superbosna.com/administrator/index2.php
19 8884 0.10% http://www.superbosna.com/radio/isv.html
20 7811 0.09% http://www.superbosna.com/razglednice/
21 7787 0.09% http://www.superbosna.com/cgi-bin/razmjena.pl
22 7614 0.08% http://www.superbosna.com/shop/index.php
23 6823 0.08% http://www.superbosna.com /index.php
24 5948 0.07% http://www.superbosna.com/search/
25 5866 0.06% http://www.superbosna.com/slike-raje/resize.php
26 5663 0.06% http://mrki-bih.bravepages.com/pocetna.html
27 5399 0.06% http://www.superbosna.com/adresar/
28 5316 0.06% http://www.stankovic.ch/glavna.htm
29 5102 0.06% http://superbosna.com/radio/kalman.html
30 4773 0.05% http://www.superbosna.com/adresar/index.php

Top 20 of 2783 Total Search Strings
# Hits Search String
1 511 7.40% superbosna
2 316 4.58% super bosna
3 213 3.09% superbosna.com
4 201 2.91% www.superbosna.com
5 178 2.58% slike raje
6 119 1.72% smije
7 79 1.14% vicevi
8 72 1.04% kalman radio
9 45 0.65% slike
10 43 0.62% narodna muzika
11 42 0.61% melodie za nokiu
12 38 0.55% voajer
13 31 0.45% narodna muzika mp3
14 29 0.42% akordi za gitaru
15 29 0.42% izvorna muzika
16 27 0.39% ilahije i kaside
17 26 0.38% selma bajrami
18 25 0.36% kvizovi
19 24 0.35% sex slike
20 23 0.33% sms vicevi

Top 20 of 629 Total Usernames
# Hits Files KBytes Visits Username
1 16573 0.18% 13015 0.31% 483057 0.93% 277 0.19% superbosna
2 36 0.00% 36 0.00% 952 0.00% 1 0.00% eludnasud
3 28 0.00% 28 0.00% 638 0.00% 1 0.00% orgili
4 27 0.00% 27 0.00% 0 0.00% 1 0.00% # You can enter user/pass cominations like this
5 21 0.00% 21 0.00% 457 0.00% 1 0.00% www.plaviandjeo777
6 11 0.00% 11 0.00% 0 0.00% 2 0.00% admin
7 11 0.00% 11 0.00% 282 0.00% 1 0.00% svranic
8 10 0.00% 10 0.00% 0 0.00% 1 0.00% administracija
9 10 0.00% 10 0.00% 0 0.00% 1 0.00% mirza
10 3 0.00% 3 0.00% 0 0.00% 1 0.00% qwerty
11 2 0.00% 2 0.00% 0 0.00% 1 0.00% asdf
12 2 0.00% 2 0.00% 0 0.00% 2 0.00% guest
13 2 0.00% 2 0.00% 0 0.00% 1 0.00% james
14 2 0.00% 2 0.00% 0 0.00% 2 0.00% root
15 2 0.00% 2 0.00% 0 0.00% 2 0.00% test
16 2 0.00% 2 0.00% 0 0.00% 1 0.00% zxcvb
17 1 0.00% 1 0.00% 0 0.00% 1 0.00% # And of course if used as a password file, it will use the pas
18 1 0.00% 1 0.00% 0 0.00% 1 0.00% # Special thanks to ShadowCasT for these
19 1 0.00% 1 0.00% 0 0.00% 1 0.00% # When the file is used as a username file, it will use the use
20 1 0.00% 1 0.00% 0 0.00% 1 0.00% 123

Top 15 of 2607 Total User Agents
# Hits User Agent
1 2695865 29.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 644174 7.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 443747 4.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 440741 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 343251 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 273405 3.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 226877 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 210565 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 183730 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2
10 161014 1.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 140979 1.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 140262 1.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 116682 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
14 89208 0.99% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
15 86502 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Win32)

Usage by Country for March 2003

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 2104526 23.25% 944249 22.15% 11516067 22.26% Network
2 2077102 22.94% 932268 21.87% 13242502 25.60% US Commercial
3 1696050 18.73% 918654 21.55% 9691162 18.73% Unresolved/Unknown
4 602152 6.65% 262529 6.16% 2870678 5.55% Sweden
5 415564 4.59% 203106 4.76% 2808567 5.43% Austria
6 378524 4.18% 122411 2.87% 1478906 2.86% Canada
7 278065 3.07% 127622 2.99% 1518109 2.93% Netherlands
8 251557 2.78% 101600 2.38% 1228685 2.37% Switzerland
9